Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 81 | Predatory | BattleWarior | Lv 48 | 486 |
| 82 | ELTurco | dummy | Lv 48 | 486 |
| 83 | emisen | BABUSQALAR31 | Lv 47 | 486 |
| 84 | SoulSpe4r | BattleWarior | Lv 50 | 485 |
| 85 | Pide | dummy | Lv 48 | 485 |
| 86 | ZophieL | dummy | Lv 48 | 485 |
| 87 | Squirrel | DECEPTIKONZ | Lv 48 | 483 |
| 88 | KLEE | dummy | Lv 48 | 482 |
| 89 | FLLYKRALL | DECEPTIKONZ | Lv 49 | 481 |
| 90 | Leandro | dummy | Lv 49 | 480 |
Updated 23:30