Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 71 | DeaqLe | dummy | Lv 50 | 489 |
| 72 | Fatsa | dummy | Lv 50 | 489 |
| 73 | TheUnwritten | dummy | Lv 49 | 489 |
| 74 | Lahmacun | dummy | Lv 48 | 489 |
| 75 | KAYALAR | Reckless | Lv 48 | 489 |
| 76 | HeLenn | dummy | Lv 49 | 487 |
| 77 | 3x3 | NoS3xMoreExp | Lv 47 | 487 |
| 78 | iT | dummy | Lv 51 | 486 |
| 79 | BabyChucky | dummy | Lv 51 | 486 |
| 80 | Th3Unwritten | dummy | Lv 49 | 486 |
Updated 23:30