Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 1 | Ozen | Akatsuki | 630 |
| 2 | NORTH | <No Guild> | 340 |
| 3 | Zeykir | TheDominioN | 340 |
| 4 | BabyChucky | <No Guild> | 270 |
| 5 | Sobagene | <No Guild> | 220 |
| 6 | ELTurco | <No Guild> | 180 |
| 7 | KatilKelebek | NeedForSpeed | 180 |
| 8 | LysandeR | TheDominioN | 170 |
| 9 | Crucial | <No Guild> | 140 |
| 10 | _Catchme | GameMafia | 130 |
Updated 23:13