Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 91 | NO_NAME | TroubLeMaKeR | Lv 48 | 479 |
| 92 | Sidney | dummy | Lv 47 | 478 |
| 93 | ChesterRey | dummy | Lv 46 | 476 |
| 94 | Durex | dummy | Lv 46 | 476 |
| 95 | Mielens | dummy | Lv 48 | 475 |
| 96 | TonyMontana | TroubLeMaKeR | Lv 47 | 473 |
| 97 | masterix06 | dummy | Lv 47 | 473 |
| 98 | cow3rd | Reckless | Lv 48 | 472 |
| 99 | JuzpSORCERER | G4M3Mafia | Lv 49 | 471 |
| 100 | e3trgjcqy9ce | dummy | Lv 47 | 471 |
Updated 23:30