Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 241 | _____LAZDAYI | dummy | Lv 38 | 361 |
| 242 | iDeLuxe | EhreUndRuhm | Lv 41 | 357 |
| 243 | 1XD | dummy | Lv 36 | 356 |
| 244 | GaspCB00M | EhreUndRuhm | Lv 37 | 355 |
| 245 | SnowFcker | dummy | Lv 44 | 354 |
| 246 | Nani | dummy | Lv 41 | 354 |
| 247 | Red | TroubLeMaKeR | Lv 38 | 354 |
| 248 | Utsugi | dummy | Lv 40 | 352 |
| 249 | Tuga | dummy | Lv 37 | 352 |
| 250 | Str0nG | dummy | Lv 36 | 351 |
Updated 22:59