DECEPTIKONZ · Guild
‹ Guild rankings
DECEPTIKONZ
- Guild Master
- FLLYKRALL
- Level
- 5
- Members
- 6
- Item Points
- 2,772
- Founded
- 03 Nov 2026
Guild Members
10 per page| # | Character | Joined | Title | Item Point |
|---|---|---|---|---|
| 1 | FLLYKRALL Master | 03 Nov 2026 | Leader | 481 |
| 2 | Suphii | 03 Nov 2026 | Member | 602 |
| 3 | HelpT0Rape | 03 Nov 2026 | Member | 536 |
| 4 | Lisandra | 03 Nov 2026 | Member | 495 |
| 5 | Squirrel | 03 Nov 2026 | Member | 483 |
| 6 | Desire_Doue | 03 Nov 2026 | Member | 181 |
Alliances
No alliances recorded.