Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 61 | Gaddar_ | dummy | Lv 50 | 492 |
| 62 | King | dummy | Lv 49 | 492 |
| 63 | MojoJojo | dummy | Lv 49 | 492 |
| 64 | EvliyaCelebi | dummy | Lv 48 | 492 |
| 65 | _PSiCOtiCc_ | dummy | Lv 48 | 491 |
| 66 | SALAMALEICO | VanguardaBRA | Lv 48 | 491 |
| 67 | __ALBAY__ | dummy | Lv 50 | 489 |
| 68 | DeaqLe | dummy | Lv 50 | 489 |
| 69 | Fatsa | dummy | Lv 50 | 489 |
| 70 | TheUnwritten | dummy | Lv 49 | 489 |
Updated 22:59