Guilds
Rank : Guilds Top 50
| Rank | Guild | Level | Members | Item Points |
|---|---|---|---|---|
| 1 | Master: Yepsileli | Lv 5 | 6 | 3,748 |
| 2 | Master: DaxiA | Lv 5 | 8 | 3,621 |
| 3 | Master: SaLTaNaT | Lv 5 | 7 | 3,013 |
| 4 | Master: Barandowski | Lv 5 | 7 | 2,851 |
| 5 | Master: Olmeca | Lv 5 | 6 | 2,834 |
| 6 | Master: FLLYKRALL | Lv 5 | 6 | 2,772 |
| 7 | Master: SoulSpe4r | Lv 5 | 6 | 2,767 |
| 8 | Master: xNomaD | Lv 5 | 7 | 2,606 |
| 9 | Master: Medusa | Lv 5 | 8 | 2,509 |
| 10 | Master: ICute | Lv 5 | 5 | 2,305 |
Updated 23:13