Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 1 | Zeykir | TheDominioN | 67 Lv. (99.40%) |
| 2 | LysandeR | TheDominioN | 67 Lv. (12.50%) |
| 3 | KatilKelebek | NeedForSpeed | 64 Lv. (26.08%) |
| 4 | Ozen | Akatsuki | 64 Lv. (11.31%) |
| 5 | Frederick31 | <No Guild> | 63 Lv. (62.40%) |
| 6 | RTErdogan | NoS3xMoreExp | 62 Lv. (11.69%) |
| 7 | Yepsileli | TheDominioN | 61 Lv. (68.11%) |
| 8 | CrazySevki | <No Guild> | 61 Lv. (59.22%) |
| 9 | LittleLokum | TheDominioN | 60 Lv. (78.32%) |
| 10 | NORTH | <No Guild> | 60 Lv. (51.60%) |
Updated 22:43