Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 101 | kroko | dummy | Lv 46 | 470 |
| 102 | Satoro_Gojo | dummy | Lv 48 | 469 |
| 103 | Saajh | dummy | Lv 47 | 469 |
| 104 | Medusa | The_Thugs___ | Lv 47 | 467 |
| 105 | hervorah | WhiteList | Lv 51 | 466 |
| 106 | _jFzeY | EndLesS | Lv 50 | 464 |
| 107 | HunterBoy | WhiteList | Lv 47 | 464 |
| 108 | CreationEpic | GameMafia | Lv 48 | 461 |
| 109 | Lordman | dummy | Lv 45 | 458 |
| 110 | xNomaD | VanguardaBRA | Lv 47 | 456 |
Updated 23:30