BattleWarior · Guild
‹ Guild rankings
BattleWarior
- Guild Master
- SoulSpe4r
- Level
- 5
- Members
- 6
- Item Points
- 2,767
- Founded
- 04 Nov 2026
Guild Members
10 per page| # | Character | Joined | Title | Item Point |
|---|---|---|---|---|
| 1 | SoulSpe4r Master | 04 Nov 2026 | Leader | 485 |
| 2 | Predatory | 04 Nov 2026 | Member | 486 |
| 3 | onee | 04 Nov 2026 | Member | 455 |
| 4 | TonySoprano | 04 Nov 2026 | Member | 454 |
| 5 | SuperAngel | 04 Nov 2026 | Member | 451 |
| 6 | TTKH | 04 Nov 2026 | Member | 436 |
Alliances
No alliances recorded.