Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 1 | Zeykir | TheDominioN | Lv 68 | 749 |
| 2 | LysandeR | TheDominioN | Lv 67 | 714 |
| 3 | KatilKelebek | NeedForSpeed | Lv 64 | 669 |
| 4 | RTErdogan | NoS3xMoreExp | Lv 62 | 652 |
| 5 | Ozen | Akatsuki | Lv 64 | 647 |
| 6 | Yepsileli | TheDominioN | Lv 61 | 638 |
| 7 | WrathSpear | dummy | Lv 60 | 630 |
| 8 | Frederick31 | dummy | Lv 63 | 628 |
| 9 | BLanKa | dummy | Lv 59 | 619 |
| 10 | LittleLokum | TheDominioN | Lv 60 | 617 |
Updated 22:59