Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 111 | FLuze | dummy | Lv 44 | 460 |
| 112 | xNomaD | VanguardaBRA | Lv 47 | 456 |
| 113 | onee | BattleWarior | Lv 49 | 455 |
| 114 | TonySoprano | BattleWarior | Lv 48 | 454 |
| 115 | REDD | OldPlayerS | Lv 47 | 453 |
| 116 | Demiurgs | dummy | Lv 45 | 453 |
| 117 | Azyra | dummy | Lv 45 | 453 |
| 118 | Arwen | dummy | Lv 50 | 452 |
| 119 | SuperAngel | BattleWarior | Lv 50 | 451 |
| 120 | OzGuR | NoTouch | Lv 50 | 446 |
Updated 00:35