Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 131 | M4ST3R_007 | dummy | Lv 47 | 439 |
| 132 | Neo | dummy | Lv 48 | 438 |
| 133 | Romel | dummy | Lv 43 | 438 |
| 134 | FYHN | OldPlayerS | Lv 47 | 437 |
| 135 | Olmeca | NeedForSpeed | Lv 47 | 436 |
| 136 | ZAPZUP | HUCRE | Lv 44 | 436 |
| 137 | TTKH | BattleWarior | Lv 43 | 436 |
| 138 | Cuk | dummy | Lv 46 | 435 |
| 139 | Vys | EhreUndRuhm | Lv 44 | 433 |
| 140 | GodLike | dummy | Lv 43 | 433 |
Updated 00:35