Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 121 | Hyperion | dummy | Lv 47 | 446 |
| 122 | SnowFcker | dummy | Lv 44 | 446 |
| 123 | OldSchool | dummy | Lv 48 | 445 |
| 124 | Princess | G4M3Mafia | Lv 45 | 445 |
| 125 | Lucy | dummy | Lv 45 | 444 |
| 126 | DureXi | dummy | Lv 44 | 444 |
| 127 | _Catchme | GameMafia | Lv 43 | 443 |
| 128 | PASA | NeedForSpeed | Lv 49 | 441 |
| 129 | esterBjoru | HEXdaFavela | Lv 45 | 441 |
| 130 | ShowTime | OldPlayerS | Lv 47 | 440 |
Updated 00:35