VanguardaBRA · Guild
‹ Guild rankings
VanguardaBRA
- Guild Master
- xNomaD
- Level
- 5
- Members
- 7
- Item Points
- 2,606
- Founded
- 04 Nov 2026
Guild Members
10 per page| # | Character | Joined | Title | Item Point |
|---|---|---|---|---|
| 1 | xNomaD Master | 04 Nov 2026 | Leader | 456 |
| 2 | SALAMALEICO | 04 Nov 2026 | Member | 491 |
| 3 | EroSeNnin | 05 Nov 2026 | Member | 427 |
| 4 | Pandora_ | 04 Nov 2026 | Member | 411 |
| 5 | _TREMBOLONA_ | 04 Nov 2026 | Member | 326 |
| 6 | Kamikaz33 | 05 Nov 2026 | Member | 308 |
| 7 | JallesMilton | 06 Nov 2026 | Member | 187 |
Alliances
No alliances recorded.