WhiteList · Guild
‹ Guild rankings
WhiteList
- Guild Master
- DaxiA
- Level
- 5
- Members
- 8
- Item Points
- 3,621
- Founded
- 03 Nov 2026
Guild Members
10 per page| # | Character | Joined | Title | Item Point |
|---|---|---|---|---|
| 1 | DaxiA Master | 03 Nov 2026 | Leader | 598 |
| 2 | MalaD | 03 Nov 2026 | Member | 588 |
| 3 | Lag | 03 Nov 2026 | Member | 556 |
| 4 | hervorah | 03 Nov 2026 | Member | 466 |
| 5 | HunterBoy | 03 Nov 2026 | Member | 464 |
| 6 | StoneHeart | 03 Nov 2026 | Member | 379 |
| 7 | Lorenzoo | 03 Nov 2026 | Member | 378 |
| 8 | JAWA | 06 Nov 2026 | Member | 192 |
Alliances
No alliances recorded.