Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 41 | Kasatura | dummy | Lv 52 | 530 |
| 42 | Jetanderi | dummy | Lv 54 | 529 |
| 43 | Mr | dummy | Lv 53 | 528 |
| 44 | Nuker | dummy | Lv 52 | 518 |
| 45 | 1312 | dummy | Lv 52 | 514 |
| 46 | Carew | dummy | Lv 52 | 512 |
| 47 | emisenx | dummy | Lv 52 | 509 |
| 48 | Kamalisa | NoTouch | Lv 50 | 505 |
| 49 | Zaq0R | dummy | Lv 53 | 499 |
| 50 | YEP | TheDominioN | Lv 52 | 499 |
Updated 22:59