Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 51 | Shady | dummy | Lv 50 | 498 |
| 52 | moro | TroubLeMaKeR | Lv 50 | 498 |
| 53 | LeFT | dummy | Lv 50 | 497 |
| 54 | Sun | dummy | Lv 49 | 497 |
| 55 | Scarface | dummy | Lv 51 | 495 |
| 56 | Lisandra | DECEPTIKONZ | Lv 50 | 495 |
| 57 | moro1000 | TroubLeMaKeR | Lv 50 | 495 |
| 58 | Koyki | dummy | Lv 50 | 494 |
| 59 | RisingSun | dummy | Lv 50 | 494 |
| 60 | Aswium | dummy | Lv 51 | 492 |
Updated 22:59