Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 31 | ScaryShadow | dummy | Lv 53 | 542 |
| 32 | KabulosO | dummy | Lv 54 | 538 |
| 33 | GOCA | dummy | Lv 53 | 537 |
| 34 | FearSpear | dummy | Lv 53 | 536 |
| 35 | Lampiao | dummy | Lv 53 | 535 |
| 36 | Diplomate | NeedForSpeed | Lv 52 | 533 |
| 37 | Tarja | dummy | Lv 57 | 532 |
| 38 | Arisbeck | dummy | Lv 52 | 532 |
| 39 | Manwe | TheDominioN | Lv 55 | 531 |
| 40 | HelpT0Rape | DECEPTIKONZ | Lv 52 | 530 |
Updated 22:59