Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 211 | Lorenzoo | WhiteList | Lv 41 | 378 |
| 212 | LoonyToones | dummy | Lv 41 | 377 |
| 213 | WICKED | dummy | Lv 38 | 376 |
| 214 | S2sken_1i_o | dummy | Lv 41 | 375 |
| 215 | KinqLee | NeedForSpeed | Lv 39 | 375 |
| 216 | MALEICO_SALA | dummy | Lv 38 | 375 |
| 217 | ZaZa | dummy | Lv 43 | 374 |
| 218 | StellPunch | dummy | Lv 40 | 373 |
| 219 | Anastasia | dummy | Lv 39 | 373 |
| 220 | B3L4 | dummy | Lv 40 | 372 |
Updated 22:59