Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 201 | Holly | dummy | Lv 40 | 384 |
| 202 | NoFriendS | dummy | Lv 40 | 384 |
| 203 | F3R4 | dummy | Lv 42 | 383 |
| 204 | Demigod | dummy | Lv 40 | 383 |
| 205 | RasowaKurwa | dummy | Lv 40 | 381 |
| 206 | BASGAMAYI | dummy | Lv 44 | 380 |
| 207 | PeorroxD | dummy | Lv 41 | 380 |
| 208 | INT | NeedForSpeed | Lv 39 | 380 |
| 209 | AndarKAN | dummy | Lv 39 | 380 |
| 210 | StoneHeart | WhiteList | Lv 39 | 379 |
Updated 22:59