Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 231 | B4B1L0N14 | dummy | Lv 39 | 369 |
| 232 | Kinomiya | dummy | Lv 41 | 368 |
| 233 | __CeSaReT__ | dummy | Lv 37 | 368 |
| 234 | CHE | dummy | Lv 41 | 367 |
| 235 | GaspB00M | dummy | Lv 38 | 367 |
| 236 | Regnarok | GameMafia | Lv 42 | 366 |
| 237 | DALLAS | dummy | Lv 36 | 366 |
| 238 | Q7 | EhreUndRuhm | Lv 41 | 365 |
| 239 | HandSome | dummy | Lv 40 | 365 |
| 240 | O1EFSANE61 | dummy | Lv 39 | 365 |
Updated 22:59