Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 191 | Kaanx | EhreUndRuhm | Lv 42 | 394 |
| 192 | Ryuk | dummy | Lv 42 | 391 |
| 193 | TheArmentAMX | dummy | Lv 40 | 391 |
| 194 | WaRHeaD | dummy | Lv 39 | 391 |
| 195 | AsesinoX | dummy | Lv 45 | 389 |
| 196 | Smirnoff | NoTouch | Lv 46 | 388 |
| 197 | VAELOR | dummy | Lv 44 | 387 |
| 198 | ZazZa | dummy | Lv 42 | 387 |
| 199 | Tsi_Jetta | dummy | Lv 43 | 386 |
| 200 | Raparigo | dummy | Lv 41 | 385 |
Updated 23:30