Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 221 | EviL | dummy | Lv 38 | 372 |
| 222 | Hani | dummy | Lv 41 | 371 |
| 223 | DeathMachine | dummy | Lv 37 | 371 |
| 224 | Ahiskali26 | dummy | Lv 41 | 370 |
| 225 | Melodi | dummy | Lv 40 | 370 |
| 226 | ExelanS_81 | dummy | Lv 39 | 370 |
| 227 | HollyLifee | dummy | Lv 39 | 370 |
| 228 | Saro | dummy | Lv 36 | 370 |
| 229 | DaIIas | dummy | Lv 36 | 370 |
| 230 | LilaPause | GameMafia | Lv 40 | 369 |
Updated 22:59