Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 181 | GodstrikeZ | dummy | Lv 43 | 403 |
| 182 | lmZac | dummy | Lv 43 | 402 |
| 183 | UniQue | dummy | Lv 42 | 401 |
| 184 | 7UP | dummy | Lv 45 | 400 |
| 185 | Hostile | dummy | Lv 41 | 400 |
| 186 | Mango | dummy | Lv 41 | 397 |
| 187 | NEFER | GameMafia | Lv 49 | 396 |
| 188 | Depth | dummy | Lv 43 | 396 |
| 189 | MrFeia | dummy | Lv 38 | 396 |
| 190 | GobelinBiri | dummy | Lv 43 | 395 |
Updated 23:30