Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 161 | MUAZZEZ | HUCRE | Lv 43 | 416 |
| 162 | graL | dummy | Lv 42 | 416 |
| 163 | MexicanO | The_Thugs___ | Lv 42 | 416 |
| 164 | ZAPZUP | HUCRE | Lv 44 | 415 |
| 165 | Royal | dummy | Lv 42 | 413 |
| 166 | Barandowski | GameMafia | Lv 47 | 412 |
| 167 | HollyLife | dummy | Lv 45 | 412 |
| 168 | Kayelinth | dummy | Lv 45 | 411 |
| 169 | o0You0o | dummy | Lv 45 | 411 |
| 170 | Pandora_ | VanguardaBRA | Lv 43 | 411 |
Updated 23:30