Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 151 | MrAnderson | dummy | Lv 48 | 424 |
| 152 | krokow | dummy | Lv 45 | 424 |
| 153 | Darbe | dummy | Lv 43 | 422 |
| 154 | PatronO_ | dummy | Lv 45 | 421 |
| 155 | Sr_Dangger | The_Thugs___ | Lv 44 | 420 |
| 156 | Barbaros_81 | dummy | Lv 46 | 419 |
| 157 | RedStar | dummy | Lv 44 | 419 |
| 158 | graL | dummy | Lv 43 | 419 |
| 159 | Satisfyer_ | The_Thugs_ | Lv 45 | 418 |
| 160 | Lucyyyy | dummy | Lv 45 | 418 |
Updated 00:35