Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 171 | GERMENCIK | HUCRE | Lv 43 | 410 |
| 172 | xKalon | dummy | Lv 46 | 409 |
| 173 | Thanos | G4M3Mafia | Lv 46 | 409 |
| 174 | Diablo | dummy | Lv 45 | 409 |
| 175 | HipHop | dummy | Lv 41 | 409 |
| 176 | Notorious | dummy | Lv 41 | 408 |
| 177 | MelihBey | dummy | Lv 44 | 405 |
| 178 | Advocator | dummy | Lv 42 | 405 |
| 179 | DyabetkCoban | GameMafia | Lv 46 | 404 |
| 180 | Walter | dummy | Lv 45 | 404 |
Updated 23:30