Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 141 | Jaws | dummy | Lv 44 | 432 |
| 142 | Piyasa_xD | dummy | Lv 45 | 430 |
| 143 | Sosyetik | NoTouch | Lv 44 | 430 |
| 144 | Xead | dummy | Lv 43 | 430 |
| 145 | Crucial | dummy | Lv 42 | 430 |
| 146 | DeLi_GRAL | dummy | Lv 45 | 428 |
| 147 | EroSeNnin | VanguardaBRA | Lv 44 | 427 |
| 148 | NewMen | dummy | Lv 45 | 426 |
| 149 | Cynustra | dummy | Lv 43 | 426 |
| 150 | Zoe | dummy | Lv 44 | 425 |
Updated 00:35