Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 21 | Saro | <No Guild> | 60 |
| 22 | Volcano | <No Guild> | 60 |
| 23 | Arwen | <No Guild> | 50 |
| 24 | FLLYKRALL | DECEPTIKONZ | 50 |
| 25 | OzGuR | NoTouch | 50 |
| 26 | RTErdogan | NoS3xMoreExp | 50 |
| 27 | Th3Unwritten | <No Guild> | 50 |
| 28 | Aswium | <No Guild> | 40 |
| 29 | MelihBey | <No Guild> | 40 |
| 30 | Mielens | BattleWarior | 40 |
Updated 23:13