Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 11 | Predatory | BattleWarior | 110 |
| 12 | GOCA | <No Guild> | 90 |
| 13 | DaxiA | WhiteList | 80 |
| 14 | Romel | <No Guild> | 80 |
| 15 | Frederick31 | <No Guild> | 70 |
| 16 | Kamalisa | NoTouch | 70 |
| 17 | TheUnwritten | <No Guild> | 70 |
| 18 | Tiffany_ | <No Guild> | 70 |
| 19 | FearSpear | <No Guild> | 60 |
| 20 | HelpT0Rape | DECEPTIKONZ | 60 |
Updated 23:13