Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 31 | Sr_Dangger | The_Thugs___ | 40 |
| 32 | Tarja | <No Guild> | 40 |
| 33 | Zoe | <No Guild> | 40 |
| 34 | ExelanS_81 | <No Guild> | 30 |
| 35 | Jaguar | <No Guild> | 30 |
| 36 | Kai | <No Guild> | 30 |
| 37 | masterix06 | <No Guild> | 30 |
| 38 | Barbaros_41 | <No Guild> | 20 |
| 39 | Darbe | <No Guild> | 20 |
| 40 | Gaddar_ | <No Guild> | 20 |
Updated 23:13