Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 71 | Nuker | <No Guild> | 10 |
| 72 | onee | BattleWarior | 10 |
| 73 | PatronO_ | <No Guild> | 10 |
| 74 | SoulSpe4r | BattleWarior | 10 |
| 75 | Xaviar | <No Guild> | 10 |
| 76 | Yepsileli | TheDominioN | 10 |
Updated 23:13
| Rank | Character | Guild | Points |
|---|---|---|---|
| 71 | Nuker | <No Guild> | 10 |
| 72 | onee | BattleWarior | 10 |
| 73 | PatronO_ | <No Guild> | 10 |
| 74 | SoulSpe4r | BattleWarior | 10 |
| 75 | Xaviar | <No Guild> | 10 |
| 76 | Yepsileli | TheDominioN | 10 |
Updated 23:13