Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 41 | Jef_Hardy | <No Guild> | 20 |
| 42 | Jetanderi | <No Guild> | 20 |
| 43 | JuzpSORCERER | GameMafia | 20 |
| 44 | KarolisZ | <No Guild> | 20 |
| 45 | KAYALAR | <No Guild> | 20 |
| 46 | Melodi | <No Guild> | 20 |
| 47 | Mr | <No Guild> | 20 |
| 48 | Ops54 | <No Guild> | 20 |
| 49 | XnaGirl | <No Guild> | 20 |
| 50 | Zender | <No Guild> | 20 |
Updated 23:13