Players
Rank : Players Top 250
| Rank | Character | Guild | Level | Item Points |
|---|---|---|---|---|
| 11 | CrazySevki | dummy | Lv 61 | 616 |
| 12 | NORTH | dummy | Lv 60 | 606 |
| 13 | Calli | dummy | Lv 57 | 606 |
| 14 | Suphii | DECEPTIKONZ | Lv 59 | 602 |
| 15 | DaxiA | WhiteList | Lv 60 | 598 |
| 16 | Ops54 | dummy | Lv 59 | 593 |
| 17 | Kai | dummy | Lv 57 | 590 |
| 18 | MalaD | WhiteList | Lv 56 | 588 |
| 19 | Tiffany_ | dummy | Lv 57 | 582 |
| 20 | Zorlu_25 | dummy | Lv 55 | 574 |
Updated 22:59