Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 61 | KabulosO | VanguardaBRA | 10 |
| 62 | KinZider | <No Guild> | 10 |
| 63 | Lag | WhiteList | 10 |
| 64 | LittleLokum | TheDominioN | 10 |
| 65 | M4ST3R_007 | <No Guild> | 10 |
| 66 | Manwe | TheDominioN | 10 |
| 67 | Medusa | <No Guild> | 10 |
| 68 | moro | <No Guild> | 10 |
| 69 | moro1000 | <No Guild> | 10 |
| 70 | Neo | <No Guild> | 10 |
Updated 23:13