Uniques
Rank : Uniques Top 250
| Rank | Character | Guild | Points |
|---|---|---|---|
| 51 | __CeSaReT__ | <No Guild> | 10 |
| 52 | 1312 | <No Guild> | 10 |
| 53 | Barbaros_81 | <No Guild> | 10 |
| 54 | BlackEagle | <No Guild> | 10 |
| 55 | Calli | <No Guild> | 10 |
| 56 | Carew | <No Guild> | 10 |
| 57 | emisenx | <No Guild> | 10 |
| 58 | F_KR | <No Guild> | 10 |
| 59 | HollyLife | <No Guild> | 10 |
| 60 | ICute | NoTouch | 10 |
Updated 23:13