Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 221 | NoFriendS | <No Guild> | 40 Lv. (44.95%) |
| 222 | Holly | <No Guild> | 40 Lv. (36.02%) |
| 223 | LilaPause | GameMafia | 40 Lv. (26.51%) |
| 224 | Utsugi | <No Guild> | 40 Lv. (10.81%) |
| 225 | ExelanS_81 | <No Guild> | 39 Lv. (88.55%) |
| 226 | AndarKAN | <No Guild> | 39 Lv. (88.00%) |
| 227 | KinqLee | NeedForSpeed | 39 Lv. (84.62%) |
| 228 | INT | NeedForSpeed | 39 Lv. (74.01%) |
| 229 | StoneHeart | WhiteList | 39 Lv. (71.40%) |
| 230 | Anastasia | <No Guild> | 39 Lv. (44.80%) |
Updated 23:17