Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 1 | Zeykir | TheDominioN | 68 Lv. (16.30%) |
| 2 | LysandeR | TheDominioN | 67 Lv. (30.00%) |
| 3 | KatilKelebek | NeedForSpeed | 64 Lv. (35.00%) |
| 4 | Ozen | Akatsuki | 64 Lv. (15.20%) |
| 5 | Frederick31 | <No Guild> | 63 Lv. (64.46%) |
| 6 | RTErdogan | NoS3xMoreExp | 62 Lv. (11.69%) |
| 7 | Yepsileli | TheDominioN | 61 Lv. (88.41%) |
| 8 | CrazySevki | <No Guild> | 61 Lv. (74.22%) |
| 9 | LittleLokum | TheDominioN | 60 Lv. (93.60%) |
| 10 | WrathSpear | <No Guild> | 60 Lv. (63.11%) |
Updated 23:17