Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 201 | HipHop | <No Guild> | 41 Lv. (90.99%) |
| 202 | Ahiskali26 | <No Guild> | 41 Lv. (67.00%) |
| 203 | Nani | <No Guild> | 41 Lv. (60.02%) |
| 204 | S2sken_1i_o | <No Guild> | 41 Lv. (59.01%) |
| 205 | Hani | <No Guild> | 41 Lv. (57.00%) |
| 206 | LoonyToones | <No Guild> | 41 Lv. (56.05%) |
| 207 | Notorious | <No Guild> | 41 Lv. (48.01%) |
| 208 | Kinomiya | <No Guild> | 41 Lv. (44.86%) |
| 209 | Q7 | EhreUndRuhm | 41 Lv. (42.89%) |
| 210 | HandSome | <No Guild> | 41 Lv. (28.00%) |
Updated 23:17