Skip to content
Elixir Silkroad
70 Cap Macro
ELIXIR
Levels

Rank : Levels Top 250

RankCharacterGuildLevel
231 O1KRAL61 <No Guild> 39 Lv. (42.82%)
232 WaRHeaD <No Guild> 39 Lv. (36.01%)
233 O1EFSANE61 <No Guild> 39 Lv. (35.57%)
234 B4B1L0N14 <No Guild> 39 Lv. (32.22%)
235 HollyLifee <No Guild> 39 Lv. (14.17%)
236 F_KR <No Guild> 39 Lv. (10.61%)
237 WICKED <No Guild> 38 Lv. (95.00%)
238 MrFeia <No Guild> 38 Lv. (79.71%)
239 GaspB00M <No Guild> 38 Lv. (72.43%)
240 _____LAZDAYI <No Guild> 38 Lv. (61.46%)

Updated 23:17