Skip to content
Elixir Silkroad
70 Cap Macro
ELIXIR
Levels

Rank : Levels Top 250

RankCharacterGuildLevel
241 Xaviar <No Guild> 38 Lv. (60.26%)
242 Red TroubLeMaKeR 38 Lv. (57.00%)
243 SaLTaNaT TroubLeMaKeR 38 Lv. (53.47%)
244 EviL <No Guild> 38 Lv. (48.00%)
245 MALEICO_SALA <No Guild> 38 Lv. (33.97%)
246 SouL BABUSQALAR31 37 Lv. (88.89%)
247 GaspCB00M EhreUndRuhm 37 Lv. (86.54%)
248 JACK_DANiELS <No Guild> 37 Lv. (81.90%)
249 __CeSaReT__ <No Guild> 37 Lv. (62.93%)
250 MalandraA <No Guild> 37 Lv. (61.11%)

Updated 23:17