Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 161 | Sosyetik | NoTouch | 44 Lv. (29.53%) |
| 162 | ZAPZUP | HUCRE | 44 Lv. (24.00%) |
| 163 | Vys | EhreUndRuhm | 44 Lv. (15.10%) |
| 164 | BASGAMAYI | <No Guild> | 44 Lv. (14.26%) |
| 165 | MelihBey | <No Guild> | 44 Lv. (13.65%) |
| 166 | EroSeNnin | VanguardaBRA | 44 Lv. (10.74%) |
| 167 | SnowFcker | <No Guild> | 44 Lv. (5.00%) |
| 168 | Zoe | <No Guild> | 44 Lv. (4.53%) |
| 169 | RedStar | <No Guild> | 44 Lv. (0.00%) |
| 170 | Tsi_Jetta | <No Guild> | 43 Lv. (99.99%) |
Updated 23:17