Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 181 | Romel | <No Guild> | 43 Lv. (53.36%) |
| 182 | M4ST3R | HUCRE | 43 Lv. (52.01%) |
| 183 | Darbe | <No Guild> | 43 Lv. (49.00%) |
| 184 | MUAZZEZ | HUCRE | 43 Lv. (48.01%) |
| 185 | ZaZa | <No Guild> | 43 Lv. (46.43%) |
| 186 | _Catchme | GameMafia | 43 Lv. (17.06%) |
| 187 | ZazZa | <No Guild> | 42 Lv. (91.01%) |
| 188 | graL | <No Guild> | 42 Lv. (84.31%) |
| 189 | UniQue | <No Guild> | 42 Lv. (82.28%) |
| 190 | Royal | <No Guild> | 42 Lv. (77.36%) |
Updated 23:17