Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 151 | 7UP | <No Guild> | 45 Lv. (33.26%) |
| 152 | Satisfyer_ | The_Thugs_ | 45 Lv. (28.25%) |
| 153 | PatronO_ | <No Guild> | 45 Lv. (20.76%) |
| 154 | esterBjoru | HEXdaFavela | 45 Lv. (3.65%) |
| 155 | Diablo | <No Guild> | 45 Lv. (3.00%) |
| 156 | Jaws | <No Guild> | 44 Lv. (96.00%) |
| 157 | DureXi | <No Guild> | 44 Lv. (90.16%) |
| 158 | ZAPZUP | HUCRE | 44 Lv. (69.01%) |
| 159 | FLuze | <No Guild> | 44 Lv. (64.00%) |
| 160 | Sosyetik | NoTouch | 44 Lv. (47.09%) |
Updated 00:34