Guilds
Rank : Guilds Top 50
| Rank | Guild | Level | Members | Item Points |
|---|---|---|---|---|
| 11 | Master: MalandroO | Lv 5 | 7 | 1,968 |
| 12 | Master: iDeLuxe | Lv 5 | 5 | 1,909 |
| 13 | Master: Ozen | Lv 5 | 3 | 1,789 |
| 14 | Master: M4ST3R | Lv 5 | 4 | 1,659 |
| 15 | Master: Princess | Lv 5 | 4 | 1,594 |
| 16 | Master: FYHN | Lv 5 | 3 | 1,323 |
| 17 | Master: emisen | Lv 5 | 3 | 1,143 |
| 18 | Master: RTErdogan | Lv 5 | 2 | 1,139 |
| 19 | Master: cow3rd | Lv 5 | 2 | 961 |
| 20 | Master: esterBjoru | Lv 5 | 2 | 732 |
Updated 23:13