Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 81 | King | <No Guild> | 49 Lv. (13.18%) |
| 82 | FLLYKRALL | DECEPTIKONZ | 49 Lv. (10.50%) |
| 83 | TheUnwritten | <No Guild> | 49 Lv. (10.39%) |
| 84 | JuzpSORCERER | G4M3Mafia | 49 Lv. (4.85%) |
| 85 | HeLenn | <No Guild> | 49 Lv. (4.00%) |
| 86 | Mielens | <No Guild> | 48 Lv. (88.37%) |
| 87 | MrAnderson | <No Guild> | 48 Lv. (79.00%) |
| 88 | KLEE | <No Guild> | 48 Lv. (71.00%) |
| 89 | EvliyaCelebi | <No Guild> | 48 Lv. (67.01%) |
| 90 | Lahmacun | <No Guild> | 48 Lv. (66.02%) |
Updated 23:17