Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 61 | Lisandra | DECEPTIKONZ | 50 Lv. (40.01%) |
| 62 | KarolisZ | <No Guild> | 50 Lv. (38.71%) |
| 63 | Shady | <No Guild> | 50 Lv. (34.70%) |
| 64 | Fatsa | <No Guild> | 50 Lv. (33.90%) |
| 65 | Koyki | <No Guild> | 50 Lv. (33.30%) |
| 66 | moro | TroubLeMaKeR | 50 Lv. (29.91%) |
| 67 | RisingSun | <No Guild> | 50 Lv. (22.47%) |
| 68 | LeFT | <No Guild> | 50 Lv. (20.62%) |
| 69 | moro1000 | TroubLeMaKeR | 50 Lv. (20.31%) |
| 70 | OzGuR | NoTouch | 50 Lv. (19.80%) |
Updated 23:17