Skip to content
Elixir Silkroad
70 Cap Macro
ELIXIR
Levels

Rank : Levels Top 250

RankCharacterGuildLevel
121 HunterBoy WhiteList 47 Lv. (37.55%)
122 ShowTime OldPlayerS 47 Lv. (33.00%)
123 Barbaros_41 <No Guild> 47 Lv. (25.01%)
124 Barandowski GameMafia 47 Lv. (20.01%)
125 kroko <No Guild> 47 Lv. (19.60%)
126 Durex <No Guild> 47 Lv. (4.09%)
127 DyabetkCoban GameMafia 46 Lv. (90.03%)
128 Lordman <No Guild> 46 Lv. (90.00%)
129 Corleone <No Guild> 46 Lv. (88.00%)
130 ChesterRey <No Guild> 46 Lv. (70.25%)

Updated 00:34